Brisbane City Council Public Shelters
- Lateral protection by means of not less than
- 1½ in. thickness of mild steel plate or plates; or
- 12 in. thickness of reinforced concrete; or
- 13½ in. thickness of sound reinforced brickwork; or
- 18 in. thickness of sound stonework; or
- 2 ft. thickness of ballast of broken stone; or
- 2 ft. 6 in. thickness of earth or sand; or
- a corresponding aggregate of a proportionate combination of such materials; or
- a corresponding aggregate of a proportionate combination of other materials approved by the Under Secretary of Public Works.
- Overhead protection from falling debris and to the structural requirements of support and span, by means of not less than:
- ½ in. thickness of mild steel plate; or
- 4 in. thickness of structural concrete reinforced if and as necessary or otherwise suitably strengthened or effectively supported; or
- 9 in. thickness of arching in sound brickwork or sound stonework – haunches must be properly filled and arches must have lateral support at abutments; or
- 18 in. thickness of ballast, broken stone or earth; or
- a corresponding aggregate of a proportionate combination of such materials; or
- a corresponding aggregate of a proportionate combination of other materials approved by the Under Secretary of Public Works.
This is a summary list of major public air raid shelter work undertaken by Brisbane City Council. Most of the work was completed 1941-1942. The information has been obtained from the Council archives (reference H-7-87) and, as is the case with some contemporary records, may contain errors and omissions. These shelters were designed by Council staff and constructed by both Council labour and contractors. Some of the original plans still exist.
The list is most likely of the public shelters officially commissioned by the Queensland State Government. Many other shelters were, of course, constructed in Brisbane at the time, either by companies, private individuals or military authorities - and even by Brisbane City Council itself.
Council constructed shelters for workers on leased wharves and Council properties, including Stanley wharf, Circular Quay Wharves 2,3 and 4, Norman wharf and Musgrave Wharf. Shelters were built under the Story Bridge for personnel engaged in the shipbuilding industry. Council also built five shelters at the Howard Smith Wharves on behalf of the Bureau of Industry.
The capacity of the public surface shelters is initially noted in the Council records as 70 persons per "standard" shelter, but seems to have been revised down to 50 at some point. Capacity of the trench shelters is usually shown as 1 person per foot.
Council records note that two pillbox type shelters were built at Howard Street, Petrie Bight, and another two at Boundary Street, South Brisbane but all four were not available for public use. Likewise, a trench system was constructed at Perry Park, Bowen Hills, but was taken over by the American troops stationed there.
Key to notes:
E = Existing - shelter still exists in some form
1 = Some of the shelters were constructed with basic lavatory facilities
2 = Covered concrete trench system with lavatory facilities
3 = No details, but possibly a combination of trenches and pilbox types
4 = Has been repurposed as the lower story of a building constructed post-war
5 = A 1951 plan shows the shelter was converted with latticework sides - shelter now demolished.
6 = Council records note that the City Architect was to construct these, but no further details
Suburb | Location | Type | Walls | Qty | Capacity | Notes |
---|---|---|---|---|---|---|
Albion | Hudson Rd | Pillbox | Concrete | 1 | 50 | |
Albion | Bridge St | Pillbox | Concrete | 1 | 50 | |
Annerley | Ipswich Rd (near Waldheim St) | Bus Stop | Concrete | 1 | 50 | |
Annerley | Cornwall St (in Hefferan Park) | Trench | Concrete | 100 ft | 100 | |
Annerley | Cornwell St (in Hefferan Park) | Cantilever | Concrete | 1 | 50 | E |
Annerley | Annerley Rd | Pillbox | Brick | 6 | 300 | 1 |
Brisbane City | Elizabeth St (Between William & Eagle Sts) | Pillbox | Concrete | 19 | 950 | 1 |
Brisbane City | Elizabeth St (Between William & Eagle Sts) | Pillbox | Brick | 10 | 500 | 1 |
Brisbane City | Eagle St | Pillbox | Brick | 8 | 400 | 1 |
Brisbane City | Ann St (Between Wharf & Albert Sts) | Pillbox | Concrete | 6 | 300 | |
Brisbane City | Ann St (Between Wharf & Albert Sts) | Pillbox | Brick | 10 | 500 | |
Brisbane City | Adelaide St (Petrie's Bight) | Pillbox | Brick | 1 | 50 | |
Brisbane City | Macrossan St (Petrie's Bight) | Pillbox | Brick | 1 | 50 | |
Brisbane City | Wickham St (Petrie's Bight) | Pillbox | Brick | 1 | 50 | |
Brisbane City | Wickham St (Petrie's Bight) | Special | Brick | 1 | 50 | |
Brisbane City | Roma St (Markets) | Pillbox | Brick | 3 | 150 | |
Brisbane City | Roma St (Railway Parking Place) | Pillbox | Brick | 2 | 100 | |
Brisbane City | City Hall Lane (Rear of City Hall) | Special | Concrete | 1 | 500 | |
Brisbane City | North Quay (Between Herschelle and Turbot Sts) | Cantilever | Concrete | 8 | 400 | |
Brisbane City | North Quay (Market Wharf) | Special | Concrete | 1 | 200 | |
Brisbane City | William Street (In Queens' Wharf Rd) | Special | Concrete | 1 | 90 | |
Brisbane City | Botanic Gardens (at Corner of Alice and George Sts) | Trench | Concrete | 1,050 ft | 1,000 | 2 |
Brisbane City | Turbot St (at Edward St) | Bus Stop | Brick/Stone | 1 | 50 | E |
Brisbane City | Albert Park | Trench | Concrete | 1,000 ft | 1,000 | |
Brisbane City | Albert St | Pillbox | Concrete | 7 | 350 | |
Brisbane City | North Quay (at Victoria Bridge) | Cantilever | Brick | 2 | 100 | |
Brisbane City | Supreme Court grounds | Pillbox | Concrete | 1 | 5 | |
Brisbane City | Roma St (at railway station entrance) | Pillbox | Concrete | 2 | 100 | |
Brisbane City | Gregory Terrace (Victoria Park) | Trench | Concrete | 1,500 ft | 1,500 | |
Brisbane City | Anzac square | ? | ? | ? | ? | 6 |
Bulimba | Oxford St (near Quay St) | Pillbox | Brick | 1 | 50 | |
Clayfield | Corner Bayview Terrace and Sandgate Rd | Pillbox | Brick | 1 | 50 | |
East Brisbane | Mowbray Park | Cantilever | Brick | 1 | 50 | |
East Brisbane | Mowbray Park | Cantilever | Concrete | 1 | 50 | |
East Brisbane | Mowbray Park | Trench | Concrete | 600 ft | 600 | |
East Brisbane | Raymond Park (1 off Baines St, 1 off Wellington Rd) | Cantilever | Concrete | 2 | 100 | E |
East Brisbane | Fisher St | Cantilever | Concrete | 1 | 50 | |
Enoggera | Enoggera Rd (north of Banks St) | Bus Stop | Concrete | 1 | 50 | E |
Fortitude Valley | Barry Pde | Pillbox | Concrete | 2 | 100 | |
Fortitude Valley | Centenary Park | Cantilever | Concrete | 2 | 100 | |
Fortitude Valley | Marshall St | Pillbox | Brick | 3 | 150 | |
Fortitude Valley | Yeovil St (east side of railway) | Pillbox | Brick | 3 | 150 | |
Fortitude Valley | Yeovil St (east side of railway) | Special | Brick | 4 | 200 | |
Fortitude Valley | Yeovil St (west side of railway) | Pillbox | Brick | 1 | 50 | |
Fortitude Valley | Duncan St | Pillbox | Concrete | 4 | 200 | |
Fortitude Valley | Duncan St | Bus Stop | Concrete | 1 | 50 | |
Fortitude Valley | Warner St | Pillbox | Concrete | 3 | 150 | |
Fortitude Valley | Warner St | Pillbox | Brick | 4 | 200 | |
Fortitude Valley | East St (in playground) | Pillbox | Concrete | 1 | 50 | |
Fortitude Valley | East St (in playground) | Cantilever | Concrete | 4 | 200 | E |
Fortitude Valley | Gipps St | Pillbox | Brick | 5 | 250 | |
Fortitude Valley | Gipps St | Pillbox | Concrete | 1 | 50 | |
Fortitude Valley | Brunswick St (at Welsby St) | Pillbox | Concrete | 1 | 50 | |
Fortitude Valley | McLachlan St | Pillbox | Concrete | 5 | 250 | |
Fortitude Valley | Alfred St | Pillbox | Concrete | 2 | 100 | |
Fortitude Valley | Ann St (near Duncan St) | Pillbox | Concrete | 2 | 100 | |
Fortitude Valley | Amelia St | Pillbox | Concrete | 1 | 50 | |
Hamilton | Hamilton Rd/Kingsford Smith Dve (at Racecourse Rd) | Bus Stop | Concrete | 1 | 50 | |
Herston | Bowen Bridge Rd (opposite Women's Hospital) | Pillbox | Brick | 1 | 50 | |
Kelvin Grove | Victoria Park and Gilchrist Avenue | Various | ? | ? | 500 | 3 |
Kelvin Grove | Corner Prospect Terrace and Kelvin Grove Rd | Cantilever | Concrete | 1 | 50 | E |
Lutwyche | Lutwyche Rd (at Stoneleigh St, in Wallace Place Park) | Cantilever | Brick | 1 | 50 | E |
Lutwyche | Lutwyche Rd (at Thistle St) | Pillbox | Brick | 1 | 50 | |
Manly | Ferguson St (near war memorial) | Bus Stop | Concrete | 1 | 50 | E, 4 |
Milton | Milton Rd (at Baroona Rd) | Bus Stop | Concrete | 1 | 50 | |
Morningside | Wynnum Rd (near Thynne Rd) | Cantilever | Brick | 1 | 50 | E |
New Farm | New Farm Park | Trench | Concrete | 1,200 ft | 1,200 | |
Newstead | Newstead Park | Cantilever | Concrete | 1 | 50 | |
Newstead | Newstead Park | Trench | Concrete | 1,000 ft | 1,000 | |
Newstead | Hamilton Rd/Kingsford Smith Dve (at Breakfast Creek Rd) | Cantilever | Concrete | 2 | 100 | |
Nundah | Sandgate Rd (at Wood St) | Cantilever | Concrete | 1 | 50 | E |
Paddington | Childrens Playground | Bus Stop | Brick | 3 | 150 | |
Paddington | Lang Park | Trench | Concrete | 600 ft | 600 | |
Paddington | Guthrie St (near Given Terrace) | Pillbox | Concrete | 1 | 50 | |
Petrie Terrace | Roma St (Police Barracks) | Bus Stop | Concrete | 3 | 150 | |
Petrie Terrace | Roma St (Milton Overbridge) | Bus Stop | Concrete | 1 | 50 | |
Petrie Terrace | Hardgrave Park (near Countess St) | Trench | Concrete | 400 ft | 400 | |
Red Hill | Musgrave Rd (near Windsor Rd) | Pillbox | Concrete | 1 | 50 | |
Sandgate | Bowser Pde (in memorial Park, near post office) | Cantilever | Concrete | 1 | 50 | 5 |
South Brisbane | Russell St (near Boundary St) | Pillbox | Brick | 2 | 100 | |
South Brisbane | Old Municipal Markets | Pillbox | Brick | 4 | 200 | |
South Brisbane | Stanley St | Pillbox | Concrete | 6 | 300 | 1 |
South Brisbane | Russell St (at Stanley Wharf, near river) | Pillbox | Brick | 4 | 200 | |
South Brisbane | Stanley St (at Vulture St) | Pillbox | Concrete | 4 | 200 | |
Spring Hill | Wickham Terrace Opposite Bradley St) | Cantilever | Concrete | 1 | 50 | E |
Spring Hill | Wickham Terrace (Albert Park - opposite Lilley St) | Cantilever | Concrete | 1 | 50 | E |
Spring Hill | Wickham Terrace (Opposite Birley St) | Cantilever | Concrete | 2 | 100 | E |
Spring Hill | Wickham Terrace (Opposite Berry St) | Bus Stop | Concrete | 2 | 100 | |
Stones Corner | Logan Rd (Stones Corner Park at library) | Cantilever | Concrete | 1 | 50 | E |
Stones Corner | At Stones Corner Hotel | Pillbox | Concrete | 2 | 100 | |
Teneriffe | Commercial Rd (at ferry) | Bus Stop | Concrete | 1 | 50 | E |
Toowong | High St | Cantilever | Concrete | 1 | 50 | |
West End | Highgate Hill Park (near Dornoch Terrace) | Trench | Concrete | 1,000 ft | 1,000 | |
Windsor | Lutwyche Rd (at Windsor Town Hall) | Bus Stop | Brick/Stone | 1 | 50 | |
Wooloongabba | Brisbane Cricket Ground | Pillbox | Brick | 10 | 500 | |
Wooloongabba | Flower St (in Buranda Playground) | Cantilever | Concrete | 1 | 50 | E |
Wooloongabba | Stanley St (at railway yards) | Pillbox | Concrete | 3 | 150 | |
Wynnum | Florance St (near Bay Terrace) | Bus Stop | Concrete | 1 | 50 |
Specifications
Specifications for concrete and reinforcement for surface air raid shelters were published in the Queensland Government Gazette (No 179, 23 December 1941).
Surface shelters
Lateral and overhead ProtectionSurface shelters must be of such construction as to give:
The material affording overhead protection must be such as to have a dead weight of not less than 60 lb per square foot of horizontal area or must be fastened down as to resist displacement by upward forces.
The lateral protection must extend throughout the height of the shelter and similarly the overhead protection must extend over the whole area of the surface shelter.
All brick built and concrete shelters must be founded on a stable footing, and have a slip joint thereon and reinforcement to walls shall commence at the slip joint.
Concrete surface shelters shall be of continuous construction to walls and roof.
Floors shall be of concrete or other impervious material and no finishes may be applied other than the provision of moveable grids.
Private Shelters
In addition to the public shelters, many shelters were constructed on pivate and residential properties to various specifications. Brisbane City Council compiled a list of private and residentail shelters exisitng and known in 1942.